Payment Schedule
| Team | Deposit | Monthly Payment | Total | Tournaments | Team Type |
|---|---|---|---|---|---|
| 18 Red | $500 | $339 | $3550 | 9 | Travel |
| 18 White | $500 | $339 | $3550 | 9 | Travel |
| 17 Red | $500 | $378 | $3900 | 9 | Travel |
| 17 White/Silver | $500 | $356 | $3700 | 9 | Travel |
| 17 Blue | $500 | $197 | $2275 | 9 | Local |
| 16 Red | $500 | $378 | $3900 | 9 | Travel |
| 16 White/Silver | $500 | $356 | $3700 | 9 | Travel |
| 16 Blue | $500 | $197 | $2275 | 9 | Local |
| 15 Red/White | $500 | $356 | $3700 | 9 | Travel |
| 15 Silver/Black | $500 | $333 | $3500 | 9 | Travel |
| 15 Blue | $500 | $197 | $2275 | 9 | Local |
| 14 Red/White | $500 | $311 | $3300 | 9 | Travel |
| 14 Silver/Black | $500 | $289 | $3100 | 9 | Travel |
| 14 Blue | $500 | $197 | $2275 | 9 | Local |
| 13 Red | $500 | $311 | $3300 | 9 | Travel |
| 13 White/Silver/Black | $500 | $289 | $3100 | 9 | Travel |
| 13 Blue | $500 | $197 | $2275 | 9 | Local |
| 12 Red/White | $500 | $300 | $3200 | 9 | Travel |
| 12 Blue | $500 | $197 | $2275 | 9 | Local |
| 11 Red | $500 | $278 | $3000 | 9 | Travel |
| Developmentals | $600 | 3 | Developmental |
Basic Club Volleyball Info
| Developmental Teams | Local Teams | Travel Teams | |
|---|---|---|---|
| Ages | 4th/5th grade | 12-17 | 10-18 |
| Practices | Once a Week | Twice a Week | Three a Week |
| Performance Training | Available | Once a Week | Twice a Week |
| Tournaments | Houston Tournaments | Houston Tournaments | USAV National Tournaments |
| Other Sports Allowed? | Yes | Yes | Permission Required |
| Players Receive | 1 Asics Uniform Top | 1 Asics Uniform Top | 2 Asics Uniform Tops |
| 1 Pair of Spandex | 1 Pair of Spandex | 2 Pairs of Spandex | |
| 1 Pair of Asics Shoes | 2 Practice Shirts | 2 Practice Shirts | |
| 1 Pair of Red Shorts | 1 Pair of Red Shorts | ||
| Gym Bag | Gym Bag | ||
| 1 Pair of Asics Socks | 2 Pairs of Asics Socks | ||
| 1 Pair of Asics Shoes | 1 Pair of Asics Shoes | ||
| Set of Warm Ups | Set of Warm Ups |