Asics Willowbrook Team Roster 2011-12
18 Red | Coach Anthony Lind
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 2 | Kyli Schulz | 2013 | 5 - 06 | S | |
| 3 | Karli Nanny | 2012 | 5 - 11 | OH | UT- Arlington |
| 4 | Rachel Moran | 2012 | 5 - 09 | RS/S | Quinnipiac |
| 5 | Bridgette Bennett | 2012 | DS/L | Sam Houston State | |
| 6 | Ashleigh Overhoff | 2012 | 5 - 06 | S | Tyler |
| 11 | Sarah Price | 2012 | 5 - 05 | LIB | Trinity |
| 15 | Heidi Otto | 2012 | 6 - 00 | OH/RS | So Miss |
| 17 | Marlee Garland | 2013 | 6 - 01 | MB/RS | |
| 23 | Landry Bullock | 2013 | 6 - 00 | MB | Southeastern Louisiana |
| 32 | Taylor Berry | 2012 | 5 - 09 | OH |
Practice Schedule: Mondays and Wednesdays, 5-7pm ; Sun. 2-4pm; Plex Sun. 4 & Wed. 7
18 White | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|
Practice Schedule:
17 Red | Coach Scott Mayhew
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Kylie Randall | 2013 | 6 - 03 | OH | Ohio State |
| 2 | Alexandra Thorson | 2013 | 6 - 03 | OH/RS | Tulane |
| 3 | Kelsey Weynand | 2013 | 6 - 00 | OH | |
| 4 | Kristin Stehling | 2013 | 5-11 | MB/RS | SMU |
| 5 | Shayna Daniels | 2013 | 5-08 | S | |
| 6 | Erin Markey | 2014 | 5 - 10 | RS/OH | |
| 12 | Courtney Eckenrode | 2014 | 5 - 07 | S | |
| 20 | Maddie Slater | 2013 | 6 - 02 | MB | Northwestern |
| 21 | Callie McNeil | 2013 | 6 - 00 | OH/RS/DS | |
| 30 | Morgan Heise | 2013 | 5 - 06 | DS | SMU |
| 34 | Carlyn Stella | 2013 | 5 - 11 | OH |
Practice Schedule: Mondays and Wednesdays, 5-7pm ; Sun. 2-4pm; Plex Sun. 4 & Wed. 7
17 White | Coach Chris Burke
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Madeleine Boicey | 2014 | 5 - 11 | MB | |
| 2 | Rachel Jones | 2013 | 5 - 11 | OH/RS/MB | |
| 8 | Emily Moon | 2014 | 5 - 05 | DS | |
| 9 | Amy Workman | 2013 | 5 - 09 | OH | |
| 10 | Jessica Martin | 2013 | 5 - 05 | DS/L | |
| 11 | Michelle Trotter | 2013 | 5 - 09 | OH/RS | |
| 12 | Courtney Parks | 2014 | 5 - 07 | S | |
| 13 | Christina Smith | 2013 | 5 - 09 | DS | |
| 14 | Ashlyn Wilkinson | 2013 | 5 - 08 | S | |
| 18 | PJ Meyer | 2013 | 5 - 09 | ||
| 22 | Jennifer Martin | 2013 | 5 - 06 | S | |
| 24 | Taylor Smouse | 2013 | 6 - 01 | MB/RS |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun. 2-4pm; Plex Sun. 4 & Wed. 8
17 Silver | Coach Ryun Georges
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 5 | Journey Amos | 2013 | 5 - 10 | RS | |
| 6 | Billie Pringle | 2013 | 5 - 04 | S | |
| 7 | Melody Kelm | 2013 | 5 - 04 | ||
| 11 | Yamilex Jaramillo | 2013 | 5 - 03 | ||
| 13 | Bianka Curvey | 2013 | 5 - 09 | ||
| 16 | Emily Erwin | 2013 | 5 - 07 | OH | |
| 18 | Ashley Miller | 2013 | 5 - 07 | ||
| 26 | Gayle Guthrie | 2013 | 5 - 08 | OH | |
| 29 | Kylie Hightower | 2013 | 5 - 08 | OH/RS | |
| 81 | Micaela (Mica) Rodriguez | 2013 | 5 - 08 | S |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 2-4pm; Plex Sun. 4 & Tues. 8
16 Red | Coach Gabi Carbone
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Payton Harris | 2014 | 5 - 07 | DS | |
| 2 | Lauren Aschbacher | 2014 | 5 - 08 | OH | |
| 3 | Kelly Fan | 2015 | |||
| 4 | Kate Spikula | 2014 | 5 - 09 | RS/MB | |
| 7 | Lauren Greenspoon | 2014 | 5 - 08 | S | |
| 8 | Keely Hayes | 2014 | 5-10 | S/RS | |
| 10 | Tabitha Brown | 2015 | 5 - 10 | OH | |
| 15 | Allyson Zuhlke | 2014 | 6 - 01 | RS | |
| 18 | Kelsey Lambert | 2014 | 5 - 05 | DS | |
| 20 | Sarah Friedman | 2014 | 6 - 04 | MB | |
| 24 | Kaila Overton | 2014 | 5 - 05 | OH |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun.2-4pm; Plex Sun. 4 & Wed. 8
16 White | Coach Lauren Flores
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 5 | Abbey McDaniel | 2014 | 5 - 07 | OH | |
| 9 | Hannah Diamond | 2015 | 5 - 09 | ||
| 10 | Alex Hoskins | 2014 | 5 - 08 | S/OH | |
| 11 | Carly Koh | 2014 | 5 - 08 | OH | |
| 14 | Shelby Weeks | 2014 | 5 - 05 | ||
| 16 | Katherine Fulbright | 2014 | |||
| 21 | Kathryn Ordemann | 2014 | 5 - 06 | OH/DS | |
| 25 | Ashtyn Duncan | 2013 | 6 - 01 | MB | |
| 28 | Taylor Barkley | 2014 | 5 - 08 | ||
| 33 | Brooke Niederhaus | 2014 | 5 - 10 | MB | |
| 46 | Stephanie DiCarlo | 2014 | 5 - 02 | DS |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 2-4pm; Plex Sun. 4 & Tues. 8
16 Silver | Coach Emily Hill
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Morgan Traylor | 2014 | 5 - 05 | OH | |
| 2 | Samantha Thomson | 2014 | 5 - 06 | ||
| 3 | Caitlin Roa | 2015 | |||
| 6 | Stephanie Mayne | 2014 | 5 - 06 | OH | |
| 7 | Diana Mancillas | 2014 | |||
| 8 | Katie Survance | 2014 | 5 - 06 | MB | |
| 15 | Maddie Pryor | 2015 | 5 - 06 | DS/OH | |
| 22 | Sydnee Waldon | 2015 | 5 - 05 | DS | |
| 25 | Haley Jayroe | 2014 | 5 - 09 | R/OH | |
| 32 | Danielle Reed | 2014 | 5 - 00 | RS | |
| 44 | April LeMaster | 2014 | 5 - 02 | S |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 2-4pm; Plex Sun. 4 & Tues. 8
16 Blue | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|
Practice Schedule:
15 Red | Coach Latisha Brown
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 2 | Morgan Ziemer | 2014 | 5 - 11 | MB | |
| 4 | Leann Tipps | 2015 | 5 - 02 | L | |
| 5 | Madeline Munchrath | 2015 | 5 - 07 | S/RS | |
| 9 | Brooke Vander Hey | 2015 | 5-07 | OH | |
| 12 | Jamie Risdal | 2015 | 6 - 00 | MB | |
| 13 | Emily Thorson | 2015 | 5 - 10 | OH | |
| 14 | Lindsey Miller | 2015 | 5 - 07 | DS | |
| 19 | Julia Pasch | 2015 | 5 - 11 | ||
| 33 | Nicole Testerman | 2015 | 5 - 10 | OH | |
| 48 | Kelli Muhl | 2015 | 5 - 11 | OH | |
| 66 | Ashley Fritcher | 2015 | 5 - 10 | MB/RS |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun. 2-4pm; Plex Sun. 4 & Wed. 8
15 White | Coach Brad Schier
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 4 | Tamara Koenen | 2015 | 5 - 10 | MB | |
| 7 | Nairobi Alford | 2015 | 5 - 05 | OH | |
| 9 | Sarah Baerenwald | 2015 | 5 - 08 | OH | |
| 13 | Lauren Hornbeak | 2015 | 5 - 07 | S | |
| 15 | Jenelle Clayton | 2015 | 5 - 06 | OH | |
| 17 | Emma Lund | 2015 | 5 - 07 | OH | |
| 19 | Avery Beard | 2015 | 5-05 | S | |
| 21 | Kayla Woodard | 2015 | 5 - 08 | OH | |
| 24 | Ashley Lindsey | 2015 | 5 - 05 | DS | |
| 31 | Victoria Griffin | 2015 | 5 - 07 | RS/S | |
| 34 | Kiera Buckley | 2015 | 5 - 08 | MB | |
| 42 | Melissa Wojtow | 2015 | 5 - 08 |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 2-4pm; Plex Sun. 4 & Tues. 8
15 Silver | Coach Diane Owens
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Kendal Henderson | 2015 | 5 - 02 | ||
| 3 | Baylie Sundbeck | 2015 | 5 - 04 | R | |
| 5 | Harley Rosas | 2015 | 5 - 08 | ||
| 6 | Morgan Elliott | 2015 | 5 - 05 | S | |
| 7 | Taylor Jasek | 2015 | 5 - 04 | L | |
| 8 | Lindsey Rau | 2015 | 5 - 08 | OH | |
| 11 | Jordan Thomas | 2015 | 5 - 06 | S | |
| 20 | Gracie Horn | 2015 | 5 - 05 | L | |
| 21 | Madison Springer | 2015 | 5 - 07 | OH | |
| 23 | Jessica Kinsey | 2015 | 5 - 05 | OH | |
| 42 | Ashleigh Teal | 2015 | 5 - 07 | OH | |
| 44 | Katie Boehnke | 2015 | 5 - 05 | S |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 4-6pm; Plex Sun. 6 & Tues. 8
15 Black | Coach Michelle Paul
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Julia Gimblet | 2015 | 5 - 07 | ||
| 10 | Shawn Killalea | 2015 | 5 - 03 | ||
| 12 | Marley Bruce | 2015 | 5 - 08 | ||
| 14 | Samantha Behrend | 2015 | 5 - 06 | OH/R | |
| 17 | Laurel Adams | 2015 | 5 - 04 | ||
| 22 | Laynie Aimes | 2015 | 5 - 06 | ||
| 24 | Carley Cooper | 2015 | 5 - 03 | ||
| 26 | Jade Trosclair | 2015 | 5 - 07 | ||
| 28 | Katherine Kumbalek | 2015 | 5 - 04 | ||
| 32 | Taylor Griffin | 2015 | 5 - 07 | ||
| 34 | Taylor Becerril | 2015 | |||
| 88 | Kimmy Santalucia | 2015 | 5 - 08 | OH |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 2-4pm; Plex Sun. 4 & Tues. 8
15 Blue | Coach Jennifer Kurkowski
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Julie Nguyen | 2015 | 5 - 01 | ||
| 2 | Nicole Hatley | ||||
| 3 | Jessica Vinson | 2015 | 5 - 02 | ||
| 5 | Giovanna Apelbaum | 2015 | 5 - 09 | ||
| 7 | Jessica Dempsey | 2015 | |||
| 9 | Ally Toth | 2015 | |||
| 12 | Lauren Lycan | 2015 | 5 - 05 | ||
| 13 | Aspen Crockett | 2015 | 5 - 03 | ||
| 14 | Montevia Davis | 2016 | 5 - 03 | DS | |
| 22 | Danielle Kissee | 2015 | 5 - 06 | OH/R | |
| 23 | Jordan Jones | 2015 | |||
| 25 | Amanda Hatley | 2015 |
Practice Schedule: Tuesdays and Thursdays, 6 to 8pm; Plex Tuesday at 8pm
14 Red | Coach Carey Todd
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Lauren Breckon | 2016 | 5 - 06 | S | |
| 2 | Andrea Diarte | 2016 | 5 - 07 | ||
| 4 | Raquel Harris | 2016 | 5 - 05 | ||
| 7 | Alex La Plant | 2016 | 5 - 09 | ||
| 8 | Ashley Berry | 2016 | 5 - 06 | MB | |
| 11 | Cameron Taylor | 2016 | 5 - 08 | R | |
| 12 | Madi Tofte | 2016 | 5 - 04 | ||
| 13 | Rachel Perucki | 2016 | 5 - 05 | S | |
| 15 | Megan Tofte | 2016 | 5 - 04 | ||
| 27 | Kayla Bashkatova | 2016 | 5 - 05 | ||
| 30 | McKenna Merecka | 2016 | 5 - 08 | OH | |
| 82 | Allison Pawelka | 2016 | 5 - 05 | MB/OH | |
| 99 | Camila Vecchi | 2016 | 5 - 05 |
Practice Schedule: Tuesdays and Thursdays, 6-8pm ; Sun. 4-6pm; Plex Sun. 6 & Tues 7
14 White | Coach Brooke Todd
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Shelby Pohlmeyer | 2016 | 5 - 04 | S | |
| 2 | Brooke Hawkins | 2016 | 5 - 06 | ||
| 3 | Laura Gurley | 2016 | 5 - 03 | L | |
| 8 | Jewel Tapp | 2016 | 5 - 05 | ||
| 11 | Sara Denison | 2016 | 5 - 02 | ||
| 14 | Amy Bruegging | 2016 | 5 - 08 | OH | |
| 18 | Rebekah Presley | 2016 | 5 - 09 | MB | |
| 19 | Megan Roye | 2016 | 5 - 06 | MB | |
| 23 | Peyton Bailey | 2016 | 5 - 06 | OH | |
| 26 | Caroline Garcia | 2016 | 5 - 07 | S | |
| 34 | Korinna Garza | 2016 | 5 - 04 | S/DS | |
| 38 | Reagan Morrisey | 2016 |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 4-6pm; Plex Sun. 6 & Tues 8
14 Silver | Coach Ashlee Bizzell
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 8 | Jordyn Hudson | 2016 | 5 - 06 | DS/OH | |
| 9 | Tori Strack | 2016 | 5 - 06 | R | |
| 10 | Kaitlyn Budisalovich | 2016 | |||
| 12 | Casey Bruton | 2017 | 5 - 00 | DS/L | |
| 13 | Remy Hebert | 2016 | |||
| 15 | Gillian Sevier | 2016 | 5 - 03 | S | |
| 16 | Megan Strenger | 2016 | 5 - 03 | ||
| 17 | Amber Bonneau | 2016 | 5 - 05 | ||
| 27 | Jordan Choate | 2016 | 5 - 00 | DS/OH | |
| 29 | Gaby Vostrejs | 2016 | 5 - 02 | DS | |
| 36 | Annie Jared | 2016 |
Practice Schedule: Tuesdays and Thursdays, 6-8pm ; Sun. 4-6pm; Plex Sun. 6 & Tues 8
14 Black | Coach Hannah Davies
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 2 | Angela Wolfson | 2016 | 5 - 04 | ||
| 4 | Carly Delrosario | 2016 | 5 - 01 | ||
| 6 | Natalie Redus | 2016 | 5 - 02 | ||
| 7 | Hannah Hoskins | 2017 | 5 - 02 | S | |
| 17 | Karina Gonzalez | 2016 | |||
| 20 | Mikaela Garcia | 2016 | 5 - 05 | ||
| 22 | Peyton Farmer | 2016 | |||
| 25 | Heather Davis | 2016 | |||
| 28 | Madelyn Netterville | 2016 | |||
| 37 | Brook Sandoval | 2016 | 5 - 02 | ||
| 42 | Rebecca King | 2016 | 5 - 03 | S |
Practice Schedule: Tuesdays and Thursdays, 6-8pm; Sun. 4-6pm; Plex Sun. 6 & Tues. 8
14 Blue | Coach Gladys Adams
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Molly Malota | 2016 | 5 - 03 | ||
| 3 | Sedarany Chea | 2017 | |||
| 4 | Devin Tatum | 2016 | 5 - 04 | ||
| 8 | Taylor Burson | 2016 | 5 - 02 | OH | |
| 11 | Brittany Forsyth | 2016 | |||
| 14 | Maia Rubiano | 2016 | 5 - 09 | ||
| 15 | Amanda Ehr | 2016 | 5 - 01 | ||
| 21 | Jeanette Hoelscher | 2016 | |||
| 24 | Jaylin Sweat | 2016 | |||
| 28 | Jordan Rychlik | 2016 | |||
| 32 | Rylie Doise | 2016 | 5 - 02 | ||
| 48 | Sophie Suico | 2016 | 5 - 04 |
Practice Schedule: Tuesdays and Thursdays, 6 to 8pm; Plex Tuesday at 8pm
13 Red | Coach Kayle Ray
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 4 | Catalina Santamaria | 2017 | 4 - 10 | L | |
| 5 | Dominique Colorado | 2018 | 5 - 02 | ||
| 8 | Kaylyn Gipson | 2017 | 5 - 05 | OH | |
| 9 | Tyranee Scott | 2017 | 5 - 09 | ||
| 10 | Kodi Garcia | 2017 | 5 - 05 | S | |
| 13 | Ashton Anderson | 2017 | 5 - 03 | ||
| 15 | Tiarra Moore | 2018 | 5 - 09 | ||
| 18 | Mallory Lambert | 2017 | 5 - 04 | R/S | |
| 19 | Brooke McQuillan | 2017 | 5 - 03 | OH | |
| 28 | Hannah Mikelonis | 2017 | 5 - 08 | ||
| 44 | Brooke Denison | 2017 | 4 - 09 | ||
| 70 | Rachel Harris | 2017 |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun. 4-6pm; Plex Sun. 6 & Wed. 8
13 White | Coach Jennifer Davis
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Tatiana Eason | ||||
| 3 | Erica Towell | 2017 | 5 - 02 | MB/OH | |
| 7 | Bailee Wilkinson | 2017 | 5 - 00 | ||
| 12 | McKenna Miller | 2017 | 5 - 05 | ||
| 14 | Ashleigh Doan | 2017 | 5 - 03 | ||
| 20 | Madison Hall | 2017 | |||
| 21 | Christian Cole | 2017 | 4 - 11 | ||
| 24 | Kaitlyn Richards | 2017 | 5 - 03 | ||
| 25 | Paige Sebesta | 2017 | |||
| 27 | Nicole Robinson | 2018 | 5 - 05 |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun. 4-6pm; Plex Sun. 6 & Wed. 8
13 Blue | Coach Ashley Jenkins
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 2 | Faith Henson | 2017 | |||
| 3 | McKayla Younts | 2017 | 5 - 05 | ||
| 10 | Christina Cole | 2017 | 4 - 07 | ||
| 19 | Ali Powers | 2017 | 5 - 03 | ||
| 23 | Mayte' Yost | 2017 | |||
| 24 | Tiffany Tran | 2017 | 4 - 11 | ||
| 25 | Vanessa Nasr | 2017 | 5 - 04 | ||
| 26 | Abbi Atchison | 2017 | 4 - 11 | ||
| 27 | Morgan Taylor | 2017 | 5 - 03 |
Practice Schedule: Mondays and Wednesdays, 6 to 8pm; Plex Monday at 8pm
13 Green | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 4 | Robin Hatley | 2017 | 5 - 02 | ||
| 5 | MaKenna Kelly | 2017 | |||
| 8 | Kyndall Crawford | 2017 | 4 - 08 | ||
| 11 | Heather Kelm | 2017 | 5 - 07 | ||
| 12 | Hannah Marwill | 2017 | |||
| 13 | Kristi Gimblet | 2017 | |||
| 28 | Alicia Piper | 2018 | 4 - 08 | ||
| 29 | Katie Hogan | 2018 | 5 - 05 | ||
| 32 | Bailey Crow | 2017 | 5 - 01 |
Practice Schedule: Mondays and Wednesdays, 6 to 8pm; Plex Tuesday at 8pm
12 Red | Coach Madison Hiemenz
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 5 | Shanelle Quinn | 2019 | 5 - 01 | ||
| 6 | Carleigh Strenger | 2018 | 5 - 00 | ||
| 7 | Elyse Buras | 2019 | |||
| 10 | Sarah Williams | 2018 | |||
| 12 | Hannah Frasca | ||||
| 16 | Tiffany Horne | 2018 | 4 - 11 | ||
| 19 | Natalie Sarbeck | 2018 | 5 - 03 | ||
| 20 | Brenna Basford | 2018 | 5 - 01 | ||
| 22 | Grace Abel | 2018 | 5 - 05 | ||
| 26 | Bailey Glenewinkel | 2018 | 5 - 04 | ||
| 32 | Madeleine Morrison | 2018 | 5 - 02 | ||
| 99 | Cori Icenhower | 2018 |
Practice Schedule: Mondays and Wednesdays, 6-8pm ; Sun. 4-6pm; Plex Sun. 6 & Wed. 8
12 White | Coach Christina Lind
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 6 | Haley Magin | 2018 | |||
| 9 | Cadey Jones | 2018 | 5 - 06 | ||
| 11 | Katelyn Corrigan | 2019 | |||
| 13 | Hannah Wu | 2018 | 4 - 11 | ||
| 15 | Tatum Parman | 2019 | 5 - 02 | ||
| 17 | Christal Fisher | ||||
| 27 | Miranda Hughey | 2018 | 5 - 01 | ||
| 29 | Zoe Mears | 2019 | |||
| 33 | Miranda Bard | 2018 | |||
| 34 | Jill Treadwell | 2018 | 5 - 04 | ||
| 37 | Ariana Wooten | 2018 | 4 - 11 |
Practice Schedule: Mondays and Wednesdays, 6 to 8pm & Plex Monday at 8pm
12 Blue | Coach Stephanie Crowell
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Hannah Garcia | 2019 | 5 - 02 | ||
| 2 | Preethi Saravanan | 2018 | 5 - 00 | ||
| 3 | Kayla Wrobbel | 2018 | 5 - 02 | ||
| 4 | Lauren Diarte | 2018 | |||
| 8 | Catherine Krieger | 2019 | |||
| 14 | Adriana Taylor | 2019 | |||
| 20 | Camila Celle | 2019 | 5 - 02 | ||
| 21 | Emma Goins | 2018 | |||
| 24 | Lauren Vogler | 2018 | 5 - 00 | ||
| 25 | Michaelee Doughtie | 2018 | 5 - 04 | ||
| 36 | Calley Watson | 2018 |
Practice Schedule: Mondays and Wednesdays, 6 to 8pm; Plex Monday at 8pm
11 Red | Coach Carolyn Hartford
| Nr | Name | Class | Height | Position | Commitment |
|---|---|---|---|---|---|
| 1 | Cheyanne King | 2019 | |||
| 2 | Alexis Vaughn | ||||
| 3 | Lexie Abbott | 2019 | |||
| 4 | Caitlyn Carmody | 2020 | |||
| 7 | Emily Henn | 2019 | 4 - 10 | ||
| 9 | Cassidy Gray | 2020 | 5 - 00 | ||
| 10 | Grace Oswald | 2019 | 5 - 02 | ||
| 18 | Sara Cain | 2019 | 5 - 00 | ||
| 21 | Maggie Miller | ||||
| 21 | Lauren Woodard | ||||
| 23 | Morgan Bailey | 2019 | |||
| 30 | Mattie Merecka | 2019 | 4 - 09 |
Practice Schedule: Mondays and Wednesdays, 6 to 8pm & Plex Monday at 8pm
11 Developmental Red | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|
Practice Schedule:
11 Developmental White | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|
Practice Schedule:
11 Developmental Blue | Coach - - Unassigned
| Nr | Name | Class | Height | Position | Commitment |
|---|
Practice Schedule: